Spec sheet
Compare instruments
Comparing: Sony ID7000 Spectral Cell Analyzer
| Product | |
|---|---|
| Model | ID7000 |
| Category | Flow Cytometry |
| Price | — |
| Summary | - |
| 类型 | 超高参数全光谱细胞分析仪 |
| 激光配置 | 320/355/405/488/561/637/808 nm最多 7 台 |
| 标准激光 | 488 / 637 / 405 nm3 台 |
| Detector | 最多 186 (含红外灵敏 PMT) |
| 同时检测 | 44+色 |
| 光谱范围 | 360–920nm |
