Spec sheet
Compare instruments
Comparing: Shimadzu Nexera LC-40 XR
| Product | |
|---|---|
| Model | Nexera XR (LC-40B XR) |
| Category | Chromatography |
| Price | — |
| Summary | - |
| Max pressure | 70(700 bar)MPa |
| Flow rate range | 0.0001–3(70 MPa);3–5(44 MPa);5–10(22 MPa)mL/min |
| Pump type | 高压二元(LC-40B XR) |
| Injection volume | 0.1–50(可选至 2000)µL |
| Carryover | ≤0.0003%(带清洗) |
| Column oven range | 室温−10 至 85°C |
