Spec sheet
Compare instruments
Comparing: ZCQ-270 / New Brunswick Galaxy 170 R / Panasonic MCO-170AIC / C175
| Product | ||||
|---|---|---|---|---|
| Model | ZCQ-270 | Galaxy 170 R | MCO-170AIC | C175 |
| Category | Cell Culture | Cell Culture | Cell Culture | Cell Culture |
| Price | ¥10k–50k | ¥10k–50k | ¥10k–50k | ¥10k–50k |
| Summary | - | - | - | - |
| Instrument type | Air-jacketed CO2 incubator | - | - | Air-jacketed CO2 incubator |
| CO2 sensing | 热导 (TC) | - | - | 配气式 |
| Temperature range and accuracy | RT(室温)+5~60°C,±0.2°C | - | - | ±0.1°C |
| Temperature uniformity | ±0.2°C | - | - | ±0.3°C |
| CO2 range and accuracy | 0~20%,±0.1%vol | - | - | 0-20% |
| Humidity range and accuracy | Relative humidity95%RH±3%RH | - | - | 95% |
| Volume | - | 170 L | 170 L | - |
| CO₂ range | - | 0–20 % | 0–20 % | - |
| Temperature range | - | 4–50 ℃ | 室温+5–50 ℃ | - |
| Cooling | - | 有 (R 型) | - | - |
| CO2 range | - | 0 – 20 % | 0 – 20 % | - |
| Chamber | - | - | 铜合金抑菌 | - |



