Spec sheet
Compare instruments
Comparing: WCI-180 / New Brunswick Galaxy 170 R / Panasonic MCO-170AIC / C175
| Product | ||||
|---|---|---|---|---|
| Model | WCI-180 | Galaxy 170 R | MCO-170AIC | C175 |
| Category | Cell Culture | Cell Culture | Cell Culture | Cell Culture |
| Price | ¥10k–50k | ¥10k–50k | ¥10k–50k | ¥10k–50k |
| Summary | - | - | - | - |
| Instrument type | Air-jacketed CO2 incubator | - | - | Air-jacketed CO2 incubator |
| Temperature range and accuracy | 室温+5°C~60°C | - | - | ±0.1°C |
| Temperature uniformity | ±0.3°C (37°C / 室温20°C) | - | - | ±0.3°C |
| Humidity range and accuracy | 20~80%RH | - | - | 95% |
| Capacity | 180L | - | - | - |
| Size | 560x620x945mm | - | - | - |
| Volume | - | 170 L | 170 L | - |
| CO₂ range | - | 0–20 % | 0–20 % | - |
| Temperature range | - | 4–50 ℃ | 室温+5–50 ℃ | - |
| Cooling | - | 有 (R 型) | - | - |
| CO2 range | - | 0 – 20 % | 0 – 20 % | - |
| Chamber | - | - | 铜合金抑菌 | - |
| CO2 sensing | - | - | - | 配气式 |
| CO2 range and accuracy | - | - | - | 0-20% |



