Spec sheet
Compare instruments
Comparing: MC-01 / New Brunswick Galaxy 170 R / Panasonic MCO-170AIC / C175
| Product | ||||
|---|---|---|---|---|
| Model | MC-01 | Galaxy 170 R | MCO-170AIC | C175 |
| Category | Cell Culture | Cell Culture | Cell Culture | Cell Culture |
| Price | ¥10k–50k | ¥10k–50k | ¥10k–50k | ¥10k–50k |
| Summary | - | - | - | - |
| Instrument type | Air-jacketed CO2 incubator | - | - | Air-jacketed CO2 incubator |
| CO2 sensing | 配气式 | - | - | 配气式 |
| Temperature range and accuracy | 室温~50°C,控温精度:0.1°C | - | - | ±0.1°C |
| CO2 range and accuracy | 0~15%,控制精度:1.5% | - | - | 0-20% |
| Humidity range and accuracy | 0-100%,误差+3% | - | - | 95% |
| Size | 22x21x6.5 cm(长x宽x高) | - | - | - |
| Volume | - | 170 L | 170 L | - |
| CO₂ range | - | 0–20 % | 0–20 % | - |
| Temperature range | - | 4–50 ℃ | 室温+5–50 ℃ | - |
| Cooling | - | 有 (R 型) | - | - |
| CO2 range | - | 0 – 20 % | 0 – 20 % | - |
| Chamber | - | - | 铜合金抑菌 | - |
| Temperature uniformity | - | - | - | ±0.3°C |



