Spec sheet
Compare instruments
Comparing: BNA610 / New Brunswick Galaxy 170 R / Panasonic MCO-170AIC / C175
| Product | ||||
|---|---|---|---|---|
| Model | BNA610 | Galaxy 170 R | MCO-170AIC | C175 |
| Category | Cell Culture | Cell Culture | Cell Culture | Cell Culture |
| Price | ¥10k–50k | ¥10k–50k | ¥10k–50k | ¥10k–50k |
| Summary | - | - | - | - |
| Instrument type | 水套式CO2培养箱 | - | - | Air-jacketed CO2 incubator |
| CO2 sensing | 配气式 | - | - | 配气式 |
| Temperature range and accuracy | 室温+5~50°C (37°C运行时要求室温在32°C以下) | - | - | ±0.1°C |
| Temperature uniformity | ±0.2°C (at 37°C) | - | - | ±0.3°C |
| CO2 range and accuracy | 0~20.0% | - | - | 0-20% |
| Humidity range and accuracy | 95%RH以上 | - | - | 95% |
| Volume | - | 170 L | 170 L | - |
| CO₂ range | - | 0–20 % | 0–20 % | - |
| Temperature range | - | 4–50 ℃ | 室温+5–50 ℃ | - |
| Cooling | - | 有 (R 型) | - | - |
| CO2 range | - | 0 – 20 % | 0 – 20 % | - |
| Chamber | - | - | 铜合金抑菌 | - |



