Spec sheet
Compare instruments
Comparing: F740hi / CryoCube F740hi / Panasonic MDF-U54V / Forma 906 Ultra-Low Temperature Freezer
| Product | ||||
|---|---|---|---|---|
| Model | F740hi | CryoCube F740hi | MDF-U54V | Forma 906 |
| Category | Storage | Storage | Storage | Storage |
| Price | ¥50k–200k | ¥50k–200k | ¥50k–200k | ¥50k–200k |
| Summary | - | - | - | - |
| Effective volume | 740L | 740 L | 504 L | 618 L |
| Chamber dimensions (mm) | 865*621*139 | - | - | - |
| External dimensions (mm) | 1090*980*1973 | - | - | - |
| Supply voltage | 230V,50Hz | - | - | 220 V |
| Rated power | 1000W | - | - | - |
| Dimensions | 1110 × 980 × 1973 mm | - | - | - |
| Temperature | - | -86 ℃ | -86 ℃ | -86 ℃ |
| Features | - | 节能/低噪声 | - | - |
| Capacity (cryoboxes) | - | About 600 boxes | - | - |
| Insulation | - | - | VIP 板 | - |
| Capacity (2 mL cryovials) | - | - | About 36,000 | - |
| Cooling | - | - | - | 双级压缩 |



