Spec sheet
Compare instruments
Comparing: F570 / CryoCube F740hi / Panasonic MDF-U54V / Forma 906 Ultra-Low Temperature Freezer
| Product | ||||
|---|---|---|---|---|
| Model | F570 | CryoCube F740hi | MDF-U54V | Forma 906 |
| Category | Storage | Storage | Storage | Storage |
| Price | ¥50k–200k | ¥50k–200k | ¥50k–200k | ¥50k–200k |
| Summary | - | - | - | - |
| Category | Floor-standing | - | - | - |
| Effective volume | 570L | 740 L | 504 L | 618 L |
| Chamber dimensions (mm) | 765*575*1265 | - | - | - |
| External dimensions (mm) | 1025*852*1940 | - | - | - |
| Supply voltage | 230V,50Hz | - | - | 220 V |
| Rated power | 438W | - | - | - |
| Temperature | - | -86 ℃ | -86 ℃ | -86 ℃ |
| Features | - | 节能/低噪声 | - | - |
| Capacity (cryoboxes) | - | About 600 boxes | - | - |
| Insulation | - | - | VIP 板 | - |
| Capacity (2 mL cryovials) | - | - | About 36,000 | - |
| Cooling | - | - | - | 双级压缩 |



