Spec sheet
Compare instruments
Comparing: Epoch2 / L9 / UV2600 / M5
These models are in different categories. Unmatched specs stay on their own rows.
| Product | ||||
|---|---|---|---|---|
| Model | Epoch2 | L9 | UV2600 | M5 |
| Category | Amplification | Analytics | Analytics | Analytics |
| Price | ¥10k–50k | ¥10k–50k | ¥10k–50k | ¥10k–50k |
| Summary | - | - | - | - |
| Instrument type | Standard plate reader | - | - | - |
| Automation | Automated plate reader | Auto wavelength | Auto wavelength | Auto wavelength |
| Method | Endpoint,kinetic,spectral scan | - | - | - |
| Calibration curve | 直线, 二次方曲线, 三次方曲线, 四点对数曲线等 | - | - | - |
| Detector type | 紫外可见吸收光 | - | - | - |
| Wavelength range | 200-999nm | UV-Vis-NIR (190–2600 nm) | UV-Vis (190–1100 nm) | UV-Vis (190–1100 nm) |
| Construction | - | Double beam | Double beam | Double beam |
| Receiver type | - | Photomultiplier (PMT) | Photomultiplier (PMT) | Photocell |
| Spectral bandwidth | - | 0.5, 1, 2, 4, 5nm | 0.2,0.5,1,2,5nm(自动切换) | 2nm |
| Wavelength accuracy | - | ±0.3nm | ±0.3 nm | ±0.5nm |



